top of page
Search Results
Events (36)
Blog Posts (9)
36 results found with an empty search
- Getting Started in Python for Humanists (beginner level)14 February 2024 | 13:00
- Mapping needs for Data Skills in Visual and Material Culture12 June 2023 | 09:00Woburn House, Tavistock Square, London WC1H 9HQ, UK
- Capturing objects in 2.5D with RTI (intermediate level)21 February 2023 | 14:00
- Capturing Heritage Craft in 2.5D and 3D21 June 2024 | 08:30Watts Building, Lewes Rd, Brighton and Hove, Brighton BN2 4GJ, UK
- Capturing Heritage Craft in 2.5D and 3D20 June 2024 | 08:30Watts Building, Lewes Rd, Brighton and Hove, Brighton BN2 4GJ, UK
- Advanced 3D Digital Documentation of Material Culture7 February 2024 | 09:30Lewes Rd, Brighton and Hove, Brighton BN2 4GJ, UK
- Advanced 3D Digital Documentation of Material Culture6 February 2024 | 09:30Lewes Rd, Brighton and Hove, Brighton BN2 4GJ, UK
- Advanced 3D Digital Documentation of Material Culture5 February 2024 | 09:30Lewes Rd, Brighton and Hove, Brighton BN2 4GJ, UK
- Accessing and Interacting with Multidimensional Media6 November 2023 | 09:30Lewes Rd, Brighton and Hove, Brighton BN2 4GJ, UK
- Workshop: 3D Capturing of objects with Photogrammetry (intermediate level)13 March 2024 | 14:00
- Workshop: 3D Capturing of objects with Photogrammetry (intermediate level)6 March 2024 | 14:00
- Introductory and Co-design Workshop29 April 2025 | 08:45Lewes Rd, Brighton BN2 4GJ, UK
bottom of page







